<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King of the Potato People &#187; adsl</title>
	<atom:link href="http://www.potato-people.com/blog/tag/adsl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potato-people.com/blog</link>
	<description>Code, photos and ramblings of Rick Hodger</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Just how dumb are BT Wholesale?</title>
		<link>http://www.potato-people.com/blog/2010/06/just-how-dumb-are-bt-wholesale/</link>
		<comments>http://www.potato-people.com/blog/2010/06/just-how-dumb-are-bt-wholesale/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:11:04 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bt wholesale]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.potato-people.com/blog/?p=100</guid>
		<description><![CDATA[They tried to requote us for their 21CN broadband platform, assuming we take it in London as they wanted to charge us 50p per meter all the way from Manchester to Belfast (totaling some £250k). After carefully examining our current installation they decided that we should replace our pair of 34Mb pipes with a single [...]]]></description>
			<content:encoded><![CDATA[<p>They tried to requote us for their 21CN broadband platform, assuming we take it in London as they wanted to charge us 50p per meter all the way from Manchester to Belfast (totaling some £250k). After carefully examining our current installation they decided that we should replace our pair of 34Mb pipes with a single pipe containing:</p>
<ul>
<li>20 users on 24Mb ADSL sharing just 1Mb of bandwidth.</li>
<li>All other users sharing 30Mb of bandwidth on old 20CN 8Mb ADSL.</li>
<li>Added in enhanced care for all users at £8 a go.</li>
<li>Forgot monthly broadband line rental charges at £7.90 a go.</li>
<li>Will charge us for bandwidth across the 21CN network, plus charges for 3km of fibre across the London Docklands and we have to provide the BRAS &#8211; but yet they still have the balls to charge us £24k a year just for the privilege of doing business with the almighty BT Wholesale. Seriously, noone can explain what this charge is for given that they have separate charges for both bandwidth and fibre.</li>
</ul>
<p>When I entered the correct figures into their shitty little price sheet, added in all the things they forgot, it came to a whopping £26 per user <em>before</em> any profit margin is added.</p>
<p>By comparison, Be/Fluidata is charging a non-recurring £3k to setup a simple crossconnect in any London Telehouse, and then all we pay are simple line charges depending on the product used, the average one of which is £16 per month.</p>
<p>It&#8217;s quite clear that BT Wholesale is not interested in providing any sort of service to other service providers. The ridiculous ordering/faults system, the outright denial of clear area-wide faults and now these ridiculous and quite arbitrary charges for access to their so-called 21st Century Network that still doesn&#8217;t properly support IPv6 are all very telling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potato-people.com/blog/2010/06/just-how-dumb-are-bt-wholesale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Fail :: Part 2</title>
		<link>http://www.potato-people.com/blog/2010/01/bt-fail-part-2/</link>
		<comments>http://www.potato-people.com/blog/2010/01/bt-fail-part-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:18:20 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bt wholesale]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://www.potato-people.com/blog/?p=90</guid>
		<description><![CDATA[A new level of fail from our friends at BT Wholesale. They have actually willingly provided proof that they do not read fault reports the first time around: Yes.. that is a grand total of 43 seconds from reporting the fault to BT Wholesale rejecting it. This was even reported via KBD, which lets you [...]]]></description>
			<content:encoded><![CDATA[<p>A new level of fail from our friends at BT Wholesale. They have actually willingly provided proof that they do not read fault reports the first time around:</p>
<p><a href="http://www.potato-people.com/blog/wp-content/uploads/2010/01/btfail21.png"><img class="aligncenter size-full wp-image-92" title="btfail2" src="http://www.potato-people.com/blog/wp-content/uploads/2010/01/btfail21.png" alt="" width="571" height="276" /></a></p>
<p>Yes.. that is a grand total of 43 seconds from reporting the fault to BT Wholesale rejecting it. This was even reported via KBD, which lets you confirm that the user has already attempted to replace his router, cables, filters and even tried from the test socket. 43 seconds is not enough time for most people to type that long-winded reply about SFI appointments, let alone for BT to run the necessary diagnostics to determine if there is a fault or not.</p>
<p>At my place of work we have suspected that BT was doing this for a long time as all too often, and 9 times out of 10 blatently obvious faults are rejected with the message &#8220;not due to a network fault&#8221;. Now I have a handful of faults, some where it was customer some, but some where there was genuine faults such as the DSLAM being faulty where BT has denied anything being wrong and cleared the fault in less than a minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potato-people.com/blog/2010/01/bt-fail-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further musings on measuring bandwidth</title>
		<link>http://www.potato-people.com/blog/2008/08/further-musings-on-measuring-bandwidth/</link>
		<comments>http://www.potato-people.com/blog/2008/08/further-musings-on-measuring-bandwidth/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:02:50 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[sdsl]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.potato-people.com/blog/?p=12</guid>
		<description><![CDATA[A few further thoughts on things that people forget to take into account when attempting to measure bandwidth: When measuring bandwidth, attempt to use a site or tool that is close to your ISP. If you&#8217;re in the UK and you try to test your connection using a site hosted in the US it&#8217;s never [...]]]></description>
			<content:encoded><![CDATA[<p>A few further thoughts on things that people forget to take into account when attempting to measure bandwidth:</p>
<ul>
<li>When measuring bandwidth, attempt to use a site or tool that is close to your ISP. If you&#8217;re in the UK and you try to test your connection using a site hosted in the US it&#8217;s never going to give you a decent idea of your speed. I recommend <a href="http://www.speedtest.net/" target="_blank">Speedtest.net</a>, as it&#8217;s a single tool that can test to a multitude of different locations and will give you a much better idea of exactly how your line is performing.</li>
<li>Remember to allow around 10% for overheads. An 8Mb ADSL line will top out at 7.2Mbps. This is due to overheads for the ADSL line itself: a certain amount of bandwidth is required to manage your packets that will not be visible on any web-based bandwidth test.</li>
<li>Any download requires a certain amount of packets to be sent in the opposite direction. Usually these are acknowledgement packets to assure the server you are downloading from that everything is being received okay (or not, as the case may be). Again, that magic 10% figure is the one to watch out for. A 1Mbps download will roughly need a 100Kbps upload. If you are using up all your upload bandwidth, your download bandwidth will be poor.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.potato-people.com/blog/2008/08/further-musings-on-measuring-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring bandwidth</title>
		<link>http://www.potato-people.com/blog/2008/04/measuring-bandwidth/</link>
		<comments>http://www.potato-people.com/blog/2008/04/measuring-bandwidth/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:04:42 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[bytes]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[throughput]]></category>

		<guid isPermaLink="false">http://www.potato-people.com/blog/?p=9</guid>
		<description><![CDATA[An issue that comes up for me at work time and time again is customers misunderstanding how bandwidth is measured. Data is traditionally measured in Bytes. A CD contains 650MBytes of data. Bandwidth is measured in bits however, and this is what most customers misunderstand. A CD measured in terms of bandwidth, is 5,200Mbits (there [...]]]></description>
			<content:encoded><![CDATA[<p>An issue that comes up for me at work time and time again is customers misunderstanding how bandwidth is measured.</p>
<p><span id="more-9"></span></p>
<p>Data is traditionally measured in Bytes. A CD contains 650MBytes of data. Bandwidth is measured in bits however, and this is what most customers misunderstand. A CD measured in terms of bandwidth, is 5,200Mbits (there are 8 bits per byte). Note that in writing, you use a capital &#8216;B&#8217; to denote Bytes, and a lower-case &#8216;b&#8217; to denote bits.</p>
<p>The issue is that bandwidth is traditionally measured in bits, not bytes. A 1Mbit circuit lets you download at 100KBytes/second. A lot of people make the mistake of thinking that a 1Mbit circuit is the same as downloading at 1MBytes/second.</p>
<p>This becomes a problem when a customer &#8211; as has happened today &#8211; complains of a slow speed problem. The systems (which I built and maintain) show this customer as downloading up to 32Gbits per day. They dispute this via the phone, proclaiming that they only downloaded &#8220;4 gig&#8221; (in a 5 hour window, I&#8217;ll add). If you do the math: 4*8 = 32. 32Gbits. On a standard ADSL line, that&#8217;s a crazy amount of usage &#8211; averaging around 1.8Mbit/s for that 5 hour window. During peak hours, an ADSL Max line (due to contention) may only be able to achieve 2Mb/s. It&#8217;s a classic case of someone mistaking Bytes for bits&#8230; of course, explaining that to them is another matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potato-people.com/blog/2008/04/measuring-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZyXEL 660R Half-Bridge Mode</title>
		<link>http://www.potato-people.com/blog/2008/04/zyxel-660r-half-bridge-mode/</link>
		<comments>http://www.potato-people.com/blog/2008/04/zyxel-660r-half-bridge-mode/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 11:21:07 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[ZyXEL]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[half-bridge]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[pppoa]]></category>
		<category><![CDATA[public ip]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://www.potato-people.com/blog/?p=5</guid>
		<description><![CDATA[A common problem with ADSL in the UK is that most connections are still using PPPoA. This means that if you want a computer to have a public IP address on one of these connections, you need to either have a block of IP addresses routed by your ISP to your router (at extra) cost, [...]]]></description>
			<content:encoded><![CDATA[<p>A common problem with ADSL in the UK is that most connections are still using PPPoA. This means that if you want a computer to have a public IP address on one of these connections, you need to either have a block of IP addresses routed by your ISP to your router (at extra) cost, or you use a USB modem. There’s no real option for those folks that want to connect something like a SonicWall or any other firewall device directly to the line.</p>
<p><span id="more-5"></span></p>
<p>However, there is a poorly documented hidden “half-bridge” mode in the ZyXEL 660R routers. These cheap little single-port routers have the ability to push the public IP address and all it’s traffic onto a single device connected to the LAN port.</p>
<p>To do this, set the router up as normal with the username and password for your connection, then logout from the web interface. You’ll now need to telnet to the device, and enter the following:</p>
<p><code>poe bridge switch on<br />
ip dhcp enif0 server lease 120<br />
sys save</code></p>
<p>After this, reboot the router. Once it boots up and logs into your ISP, you should find that it gives you a single IP address on DHCP and that address will be an external fully public IP address.</p>
<p><strong>Update:</strong> <a href="http://intotheunknown.co.uk/2008/06/struggling-with-sip-these-resources.html" target="_blank">IntoTheUnknown</a> uses this to build a SIP VoIP system, which of course can have problems when passing through any firewall or NAT conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potato-people.com/blog/2008/04/zyxel-660r-half-bridge-mode/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
